INTERRED DIRECTORY - S
See section/lot map HERE.

SURNAME GIVEN DM DD DY LOT SITE
SACOTO Stefan Joseph Dec 3 2015 F086 3-4
SACOTO Tatiana Gabriella Apr 11 2012 F086 3
SALAZAR Annie Melessa (Booth) Jul 23 1999 B098 2
SALAZAR Ceferino Sep 3 2004 B098 2-3
SALEH
Hany Nabil Yasa
Dec ? 2023 E165 5
SAMMONS Charles McKinley Apr 3 1958 A064 1
SAMMONS Florence E. Nov 22 2001 A064 2
SANBOWER Anna C. Sep 27 1955 B013
SANBOWER Bessie Elizabeth Dec 19 1982 B068 1
SANBOWER Charles E. Feb 13 1951 B009 3
SANBOWER Deborah L. Jul 17 2010 E147 1-2
SANBOWER Donald May 16 2014 E147 3
SANBOWER Eli Sep 23 1907 B009 1
SANBOWER Erva M. Mar 1 1937 B013 1
SANBOWER Florence M. Sep 6 1925 B054 2
SANBOWER Gladys Virginia Feb 15 1998 B013 4
SANBOWER Harry M. Jul 10 1947 B079 5
SANBOWER Helen Scott Jan 1 2000 E116 6
SANBOWER Henry Atlee Jun 1 2006 B068 3
SANBOWER Henry R. Jan 23 1943 B009 4
SANBOWER John R. Jan 22 1903 B009
SANBOWER Joseph Vivian Aug 31 1982 E116 7
SANBOWER Mary Elizabeth Dec 5 1890 B054 4
SANBOWER May B. Aug 7 1966 B079 6
SANBOWER Milford R. Sep 2 1900 B013 5
SANBOWER Pauline Sadie Jun 23 2003 B068 4
SANBOWER Ralph M. Sep 15 1906 B009
SANBOWER Ralph Nelson Feb 15 2000 B013 8
SANBOWER Rebecca J. Dec 2 1903 B009 2
SANBOWER Reginald V. Jul 30 2009 E147 6
SANBOWER Simon Jun 26 1893 B054 3
SANBOWER Timothy Sep 6 1997 E147 1
SANBOWER Verna Eli Jan 5 1976 B068 2
SANBOWER Vivian Katherine Sep 17 1997 E147 6
SANBOWER William E. Jun 14 1983 B013 3
SANBOWER William N. Nov 28 1927 B013 5
SANBOWER [KNOTT] Alberta V. May 22 1942 B013 2
SANDBERG Alice R. Jul 16 1989 A113 6
SANOKE Thomas A. Sep 4 1970 E108 4
SCARLETT Shirley A. Nov 12 2023 D162 1
SCHAEFFER Clarence William May 19 1987 C036 4
SCHAEFFER David Jul 8 2012 C036 2
SCHAEFFER Maude Loretta Nov 12 2000 C036 3
SCHLOETZ Adam Slates Jan 21 1831 C051 2
SCHLOETZ Friedrich Sep 19 1830 C051 4
SCHLOETZ Margaret Apr 20 1828 C051 3
SCHOOLEY Francis E. [Fanny] Jan 28 1945 B045 2
SCHOOLEY James F. Bisco Sep 22 1892 A037 8
SCHOOLEY Sarah [Sally J.] Mar 1 1935 A037 6
SCHOOLEY Sarah A. [Mrs.] Nov 12 1894 A037 7
SCHUTTE Lester Aug 12 1959 C086 4
SCHUTTE Lorena B. Jan 4 1961 C086 4
SCHWAB Charles Michael May 22 1981 C032 4
SCOTT Bessie J. Nov 5 1953 B076 2
SCOTT Katherine P. Sep 28 1985 B076 1
SCOTT Rachel Ann Jun 2 1917 B076 3
SEATON Bessie Case Nov 30 1921 B092 2
SEATON Edith Jane Jun 10 1981 B092 1
SEE Mildred B. Sep 30 1975 A021 7
SEITZ Andrew July 7 1888 A051 8
SEITZ Anna B. Jul 12 1927 A051 2
SEITZ Ernest M. Aug 30 1903 A051 6
SEITZ L. Merton Aug 28 1907 B105 2
SEITZ Lottie Bell Sep 16 1878 A051 5
SEITZ Mary K. Aug 21 1907 B105 1
SEITZ May Irene Apr 25 1904 A051 5
SEITZ Nellie J. Jan 5 1894 A051 6
SEITZ W. Scott Jul 31 1901 A051 1
SETTLE Kenneth Humphries Oct 17 1999 E169 8
SEVILLE Margaret Aug 25 1945 L006 1?
SEVILLE William K. Apr 11 2019 E043 4
SHAFER Charles H. Jul 6 1883 A054 1
SHAFER Jessie Jul 7 1918 C094 4
SHAFER Joseph Frank Mar 10 1943 A054 6
SHAFER Joseph Henry Feb 5 1914 A054 3
SHAFER Nannie V. May 30 1946 A054 7
SHAFER Susan Nov 2 1902 A054 2
SHAFF Grover C. Sr. Feb 11 1950 A005 4
SHAFF Grover Christopher Jr. May 2 1986 A005 8
SHAFF Lottie M. Nov 20 1978 A005 3
SHAFFER Charles Henry Dec 20 1943 A123 2?
SHAFFER Ina V. Jul 28 1935 A123 1
SHEPHERD Alice Jerrine Mar 25 1993 D134 5
SHEPPHARD Thresa A. (Thompson) Sep 28 2009 D056 2
SHERMA Donna Reed May 16 2014 C123 5
SHEWBRIDGE Barbara Lee Feb 12 2008 E069 3
SHEWBRIDGE Noel C. Jul 6 2008 E069 4
SHEWBRIDGE Robert D. Jun 14 1980 D101 7
SHIPMAN Catherine E. Dec 7 1934 B075 7
SHIPMAN Charles A. May 7 1924 B075 2
SHIPMAN Dorothy C. [Dorothea] Jul 4 1898 B075 1
SHIPMAN Elizabeth S. Dec 9 2004 F060 7
SHIPMAN George Elgan Sep 3 1981 B075 6
SHIPMAN Hannah E. (Lizzie) Dec 29 1916 B075 4
SHIPMAN Russell C. Feb 17 2005 F060 8
SHIPMAN Samuel Jul 31 1883 B075 3
SHIPMAN Samuel William Jul 8 1929 B075 8
SHIPMAN Susana [Susan] Nov 20 1895 B075 4
SHOEMAKER Garland W. Dec 30 1978 L025 6
SHOEMAKER Lula M. [Ella May] Jun 12 1967 D121 8
SHOEMAKER William E. Jun 13 2007 E102 8
SHOMAKER Judith "Judy" Ann (Lutman) May 17 2003 E118 6
SHOMAKER Mildred Dec 3 2023 E102 7
SHOMAKER Robert Francis Jun 6 1990 D006 2
SHOOK Pauline Stream Oct 11 1988 C149 7
SHRIVER Freda N. Jul 9 2008 E151 2
SHRIVER James S. (Jim) Nov 9 2007 E151 3
SHUGARS A. Dewey Apr 16 1976 C040 7
SHUGARS Adrian Admiral May 20 1998 C040 3
SHUGARS Ardell H. [Ollie M.] Aug 20 1974 C040 6
SHUGARS Jean Elizabeth May 9 2003 F044 7
SHUGARS Ollie May Lucas June 9 1998 C040 2
SHUGARS Wayne Adrian Aug 17 1995 F044 8
SHULL [SHELL] Alfred Y. Dec 15 1919 B102 5
SHULL [SHELL] Julia A. May 13 1919 B102 6
SHUMAKER A. L. Mar 19 1943 C055 2
SHUMAKER Ada Palmer [Estella] Jan 20 1954 C055 1
SHUMAKER Alice V. Oct 22 1973 C047 1
SHUMAKER Ashton Robert Jan 11 1918 C055 8
SHUMAKER Baby Boy Aug 16 1948 L003 5
SHUMAKER Bettie J. Jul 11 1930 C047 7
SHUMAKER Charles F. Jul 19 1943 C047 6
SHUMAKER Ella Mae Jun 27 1953 D055 4
SHUMAKER Emily E. Sep 29 1979 B100 2
SHUMAKER Evelyn May 8 1936 C055
SHUMAKER Garfield F. Apr 22 1976 D055 3
SHUMAKER Gerald L. Jul 22 2010 D076 4
SHUMAKER Harry Clifton Aug 14 1976 L025 6
SHUMAKER Jacob Dec 16 1879 A053 1
SHUMAKER John W. Apr 25 1909 A053 3
SHUMAKER Joseph R. L. Jun 4 1978 D076 3
SHUMAKER Joseph W . B. Oct 3 1938 C047 2
SHUMAKER Katherine R. Mar 8 1970 C047 5
SHUMAKER Lee A. Jul 24 1920 B100 1
SHUMAKER Madge James [D.] Feb 21 1986 D076 2
SHUMAKER Maria W. Nov 12 2002 B100 3
SHUMAKER Mary A. Nov 2 1924 C047 3
SHUMAKER Mary Louise Sep 14 2001 D076 3
SHUMAKER Meredith E. Baker Oct 9 2001 L003 5
SHUMAKER Nichols S. J. May 2 1981 B100 3
SHUMAKER Robert [W.] Jan 18 1921 C055 6
SHUMAKER Sarah Jan 23 1890 A053 2
SHUMAKER William Leo Apr 18 2000 L003 5
SIGLER Charles Howard Aug 3 1978 E055 2
SIGLER Dawn Nadine Jun 22 1961 A111 5
SIGLER Dewey Leonard Sr. Dec 18 1983 A111 1
SIGLER Donald, Sr. May 7 2011 A100 4
SIGLER Earl V. Jun 22 1954 D078 4
SIGLER Earnest L. "Buddy" May 18 2006 C023 3
SIGLER Edna H. Apr 19 1993 B122 7
SIGLER Ernest Ray Nov 22 2001 D034 8
SIGLER Isaac Paul Sr. Jul 7 1982 B122 8
SIGLER James Frederick "Bones" Jul 14 1995 D038 1
SIGLER Julius Ronald "Ronnie" Aug 5 2015 D038 2
SIGLER Julius Vincent Dec 20 1970 D078 3
SIGLER Lottie May Jun 11 1975 D078 2
SIGLER Patricia Ann Aug 5 2022 A100 3
SIGLER Paul E. Sr. "Froggy" Apr 14 2000 A111 6
SIGLER Ruth M. Aug 9 2004 E055 1
SIGLER T. Myrtle Mar 24 2001 A111 2
SIGLER Terese Darlene Jul 24 1960 A100 1
SIGNORINO Patricia A. Jun 18 2002 F060 7
SILVA Christopher A. Jun 18 1998 E084 6
SIMMONS [Mrs. Annie E.] Eliza Mar 8 1896 A009 4
SIMMONS Charles R. Mar 14 1994 E136 8
SIMONS Edward Oct 27 1903 A026 2?
SIMONS Mary Ann Aug 22 1887 A026 1
SIMPSON baby girl

1946 A121
SIMPSON Burr S. Jul 30 1959 B118 7
SIMPSON Clifton Eugene Aug 16 1943 A121 4
SIMPSON Ebon F. Feb 7 1943 C125 8
SIMPSON Edith Capolia Apr 10 1956 C125 7
SIMPSON Ella Louise Jun 15 1930 B118 5
SIMPSON Elsie Ruth Sep 21 1947 C129 2
SIMPSON Frances Dec 31 2022 D147 6
SIMPSON George W. Jul 23 1942 A121 3
SIMPSON J. Vada Oct 12 1989 B118 6
SIMPSON James Burley Sep 13 1975 B118 8
SIMPSON John W. Apr 10 1919 B070 3
SIMPSON Louie Dalton May 7 1999 E054 4
SIMPSON Malinda J. Nov 1 1907 A001 4
SIMPSON Mary Oct 13 2012 A121 6
SIMPSON Mary [Naomi] Baker Dec 9 1990 C129 4
SIMPSON Mary Virginia Nov 21 1940 A121 2
SIMPSON Newton Miller Aug 16 1977 C129 3
SIMPSON Robert Clark Oct 16 1968 C125 4
SIMPSON Roy F. Jan 12 1987 A121 5
SIMPSON Roy Franklin, Jr Dec 25 2005 A121 5-6
SIMPSON Ruth Heskett [Mrs.] Dec 2 1991 C125 3
SIMPSON Ruth Wilson Feb 5 1993 D130
SISK Bonnie Elizabeth May 4 2016 C036 3
SLATER Alice Charlotte Nov 15 1938 C081 3
SLATER Amanda Ellen Feb 4 1912 B033 1
SLATER Daiso Henry Oct 18 1953 D135 4
SLATER E. F. Raymond Jan 14 1914 B066 5
SLATER Eula H. Aug 12 1963 C111 5
SLATER Flora E. [Mrs.] Jan 16 1892 A041
SLATER Frances A. Jul 5 1904 B030 6
SLATER Frederick T. May 12 1953 B066 3
SLATER Ida M. Jun 24 1892 B033 2
SLATER Jacob S. Apr 9 1900 B034 8
SLATER John C. Jan 28 1936 C081 2
SLATER Jonas Apr 15 1899 B033 4
SLATER Julia A. Dec 2 1889 B034 3
SLATER L. Franklin Sep 18 1925 B066 4
SLATER Laura L. [A.] Oct 31 1920 B066 3
SLATER Lovestol V. Dec 29 1961 D135
SLATER Luther H. Sep 11 1959 C111 6
SLATER Luther W. Aug 10 1909 B010 8
SLATER Margaret A. Apr 6 1909 B081 8
SLATER Margaret P. Jan 21 1925 B010 7
SLATER Michael Jun 21 1896 B033 5
SLATER Mollie E. Mar 11 1945 B033 7
SLATER Nellie E. Sep 6 1952 B066 2
SLATER Nellie G. Oct 17 1950 B033
SLATER Nellie Myrtle Jun 13 1886 A041
SLATER Samuel Apr 17 1898 B034 4
SLATER Samuel W. [H.] Oct 25 1897 B030 5
SLATER Tazwell [George] Apr 25 1901 B081 8
SLATER William Jan 8 1903 A041
SLATER William L. Jun 23 1915 B033 8
SLATES Charles

1821 C051
SLATES George Oct 4 1822 C051 1
SLENTZ Addie C. Nov 15 1986 C067 1
SLENTZ Charles Calvin [E.] Dec 18 1933 B079 2
SLENTZ David M. May 7 1895 B079 4
SLENTZ Dorcas A. [Mrs.] Sep 20 1910 B079 4
SLENTZ Elizabeth Gertrude Mar 16 1942 B079 1
SLENTZ John P. Mar 22 1948 C067 3
SLENTZ Lula Catherine Jan 1 1914 C067 2
SLENTZ Samuel Edward Sep 11 1932 B079 3
SMALLWOOD Doris Oct 20 2004 E173 5-6
SMALLWOOD Harvey May 7 2011 E173 6
SMALLWOOD John Earl Nov 30 1960 B073
SMALLWOOD Rosanna Catherine Oct 20 1941 B073
SMALLWOOD Ruby E. [C.] Jul 10 1934 B073 8
SMALLWOOD Thomas J. Oct 28 1943 B073
SMITH Alan Beers Mar 8 2019 F063 6
SMITH America Jun 6 1883 A045 1
SMITH Annie V. M. Jan 20 1969 C146 3
SMITH Charlotte G. Apr 23 1947 A016 4
SMITH Elizabeth A. [Mrs.] Apr 11 1903 A016 3
SMITH George E. Nov 22 1920 C146 4
SMITH George W. Nov 11 1927 B052 8
SMITH Gilmore Oct 9 2012 L008 3
SMITH Guy E. Sep 7 1944 D108 3
SMITH Guy E. Jr. Jun 19 1981 D062 8
SMITH Hazel Marie Sep 14 1953 D131 2
SMITH Infant [Thomas] Mar 6 1878 B043 1
SMITH Isabella W. Jun 21 1877 A045 3
SMITH Jane Caldwell Feb 26 2012 F063 7
SMITH Jessie A. Jul 3 1945 D108 2
SMITH Job Sep 2 1890 B052 4
SMITH Job Thomas Aug 22 1879 B043 1
SMITH John L. May 8 1894 B043 8
SMITH John W. Jun 4 1887 B043 1
SMITH Kate Cecilia Mar 30 1912 B072 3
SMITH Katie Feb 12 1975 D131 6
SMITH Lewis A. Apr 25 1890 A016 2
SMITH Lydia [Mrs.] July 16 1893 B052 4
SMITH Mabel V. [Miss] May 26 1992 D131 5
SMITH Mable P. May 5 1879 B052 1
SMITH Mamie Elizabeth Fawley Jul 8 2009 D063 2
SMITH Margo L. (Cannon) Aug 26 2010 L008 2-3
SMITH Marion Gail Jan 28 2020 C019 5-6
SMITH Marietta C. E. Mar 28 1923 B052 7
SMITH Mary E. Jan 20 1901 B043 7
SMITH Mary Louise Jul 3 2006 D108 1-2
SMITH Mayberry Fletcher Dec 17 1905 B072 4
SMITH Nellie J. Dec 29 1971 E063 5
SMITH Patric Mason Jun 18 2009 L062 1
SMITH Raymond H. Aug 10 1976 D131 3
SMITH Richard T. Dec 30 1966 D108 8
SMITH Roy L. Jun 22 1950 B043 2
SMITH Ruth Lee Mar 21 2006 D062 7-8
SMITH Sarah V. Mar 30 1919 A045 4
SMITH Solomon Nov 9 1872 A045 2
SMITH Thomas Earl Oct 29 1952 C146 3
SMITH Thomas J. Jul 18 1990 D063 3
SMITH Tracy B. Aug 26 1876 B052 1
SMITH Virgie May Woullard Lefler Wheeler Sep 11 1996 D068 2
SMITH Walter E. Feb 28 1968 D131 7
SMITH William Jan 29 1890 A016 1
SNARR Ruth R. Jan 16 1980 C053 4
SNEED Ada H. Sep 9 1973 D095 1
SNOOTS Ada Lucy Dec 4 1953 D079 7
SNOOTS Albert L. Dec 16 1972 B119 3
SNOOTS Alma Virginia Dec 17 2003 D077 3
SNOOTS Charles A. Sep 5 1939 B107 6
SNOOTS Dorcus C. [Emma ] Mar 19 1909 B014 2
SNOOTS Douglas Harold Oct 18 1995 D126 8
SNOOTS Ella Jun 12 1950 A009 5?
SNOOTS Emma B. Oct 27 1906 A073 7
SNOOTS Frank Aug 10 1919 A073
SNOOTS Franklin A. Jul 30 1969 D126 4
SNOOTS Gary L. "Buggie" Jul 3 2004 F043 3
SNOOTS George H. Dec 23 1906 B076 6
SNOOTS Henry Calvin Aug 27 1939 B119 1
SNOOTS Ida M. Nov 12 1958 A086 6
SNOOTS John W. Nov 27 1932 A009 6
SNOOTS Jonas A. Apr 7 1952 D079 8
SNOOTS Mary Alice Oct 6 1906 A073 7
SNOOTS Mildred Carmen Aug 21 2000 B119 2
SNOOTS Nellie L. Sep 26 1960 B107 7
SNOOTS Ollie May Sep 13 1964 D126 3
SNOOTS Pearl V. May 22 1977 B107 5
SNOOTS Sarah Rebecca [Mrs.] May 20 1914 B076 5
SNOOTS Stephen T. [V.] May 9 1934 B014 1
SNOOTS William L. Apr 6 1927 A086 5
SNYDER Kim Leigh "kimmie" Jul 25 2008 E177 4
SOLOWAY William S. Jun 11 2019 E051 6-7
SOUDER Annie Leigh [Susan] Oct 11 1970 C096 4
SOUDER Anulette Feb 25 1939 B018 7
SOUDER Charles Michael Dec 30 1946 C074 4
SOUDER Daisy L. Nov 28 1950 B039 6
SOUDER Dora Titus [V.] Jan 6 1959 C074 4
SOUDER George M. Mar 17 1938 C096 1
SOUDER Grace A. Mar 15 1963 D103 5?
SOUDER Herbert I. Aug 22 1908 B018 5
SOUDER Herbert Paxson Oct 9 1975 C076 2
SOUDER Inez Paxon [Estella] Oct 25 1971 B018 6
SOUDER John C. Apr 22 1977 B039 8
SOUDER M. Clifton Aug 23 1957 B039 5
SOUDER Margaret [Mrs.] Nov 13 1893 B053 4
SOUDER Mary May 17 1917 C074 8
SOUDER Philip H. Dec 19 1913 B018 8
SOUDER Raymond R. Jan 28 1973 C096 3
SOUDER Roger Lee Apr 10 1916 B039 7
SOUDER Walter Nov 5 1886 B018 1
SOUDER [SLATER] Bertie C. [Alberta] Aug 20 1945 C096 2
SPANNAUS Michael Bradeen Jan 1 1990 E157 3
SPENCE Cathy Mae Jun 30 1958 D135 5
SPENCE Harry Ross Jul 13 1961 C049 8
SPENCE Lloyd Burkett Nov 12 1998 D135 5-6
SPENCE Ruth Lynn Jun 19 1966 A075
SPENCE Thelma V. Mar 3 2007 D135 6
SPINKS Ernest L. Oct 17 1973 D097 5
SPINKS Ernest L. Jr. Jul 16 2019 D097 7
SPINKS Nina V. Jun 29 2000 D097 5-6
SPRING Barbara Anne Jun 1 2018 E004 6
SPRING Bessie Wenner Jun 23 1957 B129 6
SPRING Casper L. Feb 20 1936 B057 2
SPRING Catherine Carissa May 29 1976 A112 4
SPRING Charles E. Mar 9 1946 B129 5
SPRING Charles E. Jun 8 1942 C124 2
SPRING Charles W. Oct 17 1924 B129 1
SPRING Claude W. Jun 28 1954 D090 4
SPRING Daisy E. (Rust) Jul 19 1960 B057 1
SPRING David W. Feb 7 1942 A055 6
SPRING David's infant Feb 6 1895 A055 5
SPRING Earl Homer Apr 26 1993 D136 2
SPRING Earl Souder Jul 3 1952 D136 4
SPRING Edna Nov 16 1959 B024
SPRING Edward C. July 21 1905 B024 2
SPRING Elias May 20 1914 B058 3
SPRING Eliza [Miss] Jul 27 1903 B053 6
SPRING Elizabeth A. Mar 22 1897 B053 3
SPRING Ella B. Jul 21 1946 A055 7
SPRING Ellen [Slater] Apr 22 1912 A045 6
SPRING Ellen Jane Nov 11 1915 B057 3
SPRING Ellen R. Jul 21 1940 C124 3
SPRING Emeline Dec 22 1907 A047 7
SPRING Emeline Dec 25 1914 B053 6
SPRING Erma Janetta Apr 20 1937 B057 7
SPRING G. Franklin Jul 20 1957 B129 3
SPRING George Nov 6 1898 B053 2
SPRING Helen Louise May 29 1940 B078 7
SPRING Ida Naomi May 2 1967 D136 3
SPRING Ivy Estella May 14 1939 B057 6
SPRING James  Wenner Sep 22 2019 D090 2-3
SPRING Jonas S. Sep 24 1930 A045 8
SPRING L. Irene May 3 1965 D090 3
SPRING Laura J. Jun 13 1947 B129 2
SPRING Lydia A. Sep 4 1883 B024 3
SPRING Margaret Apr 5 1916 A045 7?
SPRING Mary [Mrs.] Nov 16 1894 A045 5
SPRING Mary A. E. Aug 1 1923 B058 4
SPRING Mary C. [Miss] Jun 4 1893 B049 2
SPRING Mary Josephine Jan 21 1937 B024 1
SPRING Mary Virginia Mar 28 1928 B057 8
SPRING May B. Apr 15 1927 B129 4
SPRING Merton W. May 10 1957 B058 1
SPRING Omelia [Lena May] Sep 18 1886 B058 5
SPRING Otho P. Aug 22 1963 C148 3
SPRING Paul Clark Wilson Aug 13 1942 B058 8
SPRING Pearl V. Jul 16 1962 A054 8
SPRING Rebecca [Miss] Jun 29 1906 A047 3
SPRING Rev. Earl J. Sep 7 1983 B078 6
SPRING Ruth N. May 10 1923 B058 6
SPRING Ruth Welch [Georgia R.] Mar 5 1985 B078 5
SPRING Sarah [Miss] Jun 25 1900 B053 1
SPRING Susan Ella May 7 1936 C124 1
SPRING Wade Luther Dec 6 1981 D075 2
SPRING Wilford H. Mar 10 1926 C148 4
SPRING William Jul 26 1888 B024 4
SPRING William Jan 25 1906 B057 4
SPRING William F. Jun 11 1938 B058 7
SPRING William's infant [Millard] Aug 6 1895 B058 5
SPRING Zella Jun 19 2016 D090 2
STALEY S. Lenora Jul 1 1978 C146 7
STALLINGS Carrie M. May 7 1942 C079
STALLINGS Elizabeth M. Jan 12 1946 B122 1
STALLINGS Jesse G. Jun 7 1938 B122 2
STANFORD Sherry Danner Feb 5 2014 L028 8
STAPLES Randy N. Jan 7 2015 A110 4
STAPLETON Mable Joyce "Joy" Feb 23 2011 D038 2
STETTEN Paul Dec 8 1978 A104 4
STEVENS Catherine E. Aug 1 1993 C044 6
STEVENS Charles W. Jun 9 1960 C044 8
STEVENS Infant Apr 25 1939 C044 5
STEVENS J. William Feb 14 1988 C044 1
STEVENS Katie W. Mar 17 1966 C044 7
STEVENS Ruth Frye Jul 1 1986 A079 3
Stimmel Rachel Bonnie Jul 1 2005 C108 3-4
STOCKS Annie M. Apr 25 1930 A009 7
STOCKS James H. Jan 14 1947 A009 8?
STONE Ada V. Nov 1 1948 B017 7
STONE Alice May Jul 1 1942 A036 4
STONE Anna Katherine Oct 14 1930 B017 7
STONE Annie E. Jan 3 1879 A036 1
STONE Charles Raymond Jul 11 1970 C135 2
STONE Charles William Feb 7 1937 C135 3
STONE Ella T. [V.] Dec 14 1933 C065 3
STONE Emma F. Jun 22 1904 A036 2
STONE Etha Michael Nov 30 1954 C135 3
STONE George S. May 24 1936 C065 2
STONE Goldie V. Feb 16 1960 C135 1
STONE Nell T. Aug 26 1971 B017 5
STONE Newton M. Jun 24 1927 B017 8
STONE Raymond R. Mar 3 1968 B017 6
STONE Ruth Irene Oct 9 1978 A058 4
STONE William J. Aug 17 1918 A036 3
STONEBURNER Cath. America Aug 13 1903 A004 5
STONEBURNER Catherine Nov 20 1897 A004 2
STONEBURNER Clarence [A.] Nov 22 1886 A004 8
STONEBURNER Elizabeth Jan 14 1887 B035 1
STONEBURNER Flora V. Jan 18 1859 A027 8
STONEBURNER Henrietta H. June 9 1929 A004 6
STONEBURNER Myrtle Jane Feb 12 1959 C070 7
STONEBURNER Peter Sep 7 1880 A004 1
STONEBURNER Sallie E. Sep 19 1935 A004 4
STONEBURNER William Earnest Jul 26 1918 C090 3
STONEBURNER Wm C. Apr 6 1924 A004 3
STOUT Charles Simuel [sic] Mar 9 1931 A091 5
STOUT Harry Dec 19 1954 A090
STOUT Henrietta Aug 29 1961 A091
STOUT Mary C. Dec 15 1936 A091 2
STOUT Sidney Feb 24 1914 A091 1
STOUT William Jun 11 1952 A091
STOUTENBERGER Infant Dec 16 1897 A034
STOUTS Charles W. Feb 17 1950 A091
STOUTS Charles William "Bubby" Jun 30 2000 A099 1
STOUTS George F. Dec 31 1950 A091
STOUTS Hattie C. [V.] Jun 15 1945 A091 6
STOUTSENBERGER Henry C. Sep 27 1910 A011 8
STOUTSENBERGER Jacob S. Oct 21 1893 A034 1
STOVER Bernie V. [Mrs.] Dec 14 1898 B077 3
STOVER Charles A. [C.S.] Mar 15 1903 B077 4
STRAIN David Eldred Apr 19 1951 A019 8
STRAIN Dorothy H. Oct 8 1985 A019 7
STREAM Annie P. Nov 7 1935 B082 2
STREAM Carroll Foley Mar 16 1981 C106 5
STREAM Charles E. Aug 15 1952 C145 8
STREAM Charles F. Apr 25 1928 B082 1
STREAM Dorothy B. Dec 15 1950 C145 2
STREAM Francis M. [Miss] May 1 1945 A058 3
STREAM George V. Apr 1 1971 D102 7
STREAM George W. Oct 15 1899 A058 1
STREAM Grant U. May 17 1946 D060 5
STREAM Harry C. Nov 3 1975 D060 8
STREAM Ivah L. [Ivan] Aug 14 1995 D102 7
STREAM John Lester Oct 16 1967 C145 1
STREAM John Samuel Jan 27 1962 D102 8
STREAM Katie S. [Lenah Kate] May 7 1946 A021 6
STREAM Lester S. Dec 26 1943 C145 4
STREAM Lillian Louise Apr 29 1983 C145 7
STREAM Louisa C. Feb 8 1920 A067 5
STREAM Lydia W. [E.] Jan 17 1954 D060 6
STREAM Mary E. Oct 23 1921 A058 2
STREAM Mary Ethel Nov 23 1968 C145 3
STREAM Melva B. Jun 6 1984 D060 7
STREAM Rosamond Virginia Jun 8 1989 C149 8
STREAM Wilbur E. Oct 29 1959 C145 6
STREAMS George Clinton Feb 15 1949 C106 2
STREAMS George S. [F.] Aug 25 1930 C106 6
STREAMS Sarah E. Jun 2 1931 C106 1
STROUPE Billy Gene Feb 21 2007 C017 5
STROUPE Hazel Frances Aug 16 1977 C019 7
STROUPE Ina May 11 2008 C017 5-6
STROUPE Paul Davis Sep 17 1990 C019 6
STRUM [STURM] Virginia Butts [Frye] Dec 27 1993 B032 6
STRUM [STURN] Albert Lee Mar 20 1988 B032 7
STUNKLE Infant Feb 11 1919 B062
SUDDUTH George Lee Nov 29 2008 E093 2
SUTPHIN Melvin Mar 7 1991 D004 4
SUTPHIN Ruth Hatcher May 13 2005 D004 3
SWANK Aaron Jun 16 1884 A010 8
SWANK Eva R. Feb 11 1931 A010
SWANK John Jan 23 1884 A010
SWANK Samuel Jun 1 1895 A010
SWANK Samuel P. July 18 1882 A010 3
SWANK William May 7 1880 A010


Return to Homepage